# GLIDE 令牌

![](/files/-MlGx1D4muomhJ5aRrtV)

### &#x20;💠 代币信息

* 代币符号: GLIDE
* 合约地址: [`0xd39eC832FF1CaaFAb2729c76dDeac967ABcA8F27`](https://esc.elastos.io/address/0xd39eC832FF1CaaFAb2729c76dDeac967ABcA8F27)
* 链：亦来云智能链 (ESC)
* 最大供应量: 50,000,000
* 农业创世区块: #9255555
* 没有pre-mint或pre-mine。完全公平的发布

### :signal\_strength: 分配

| 分发到    | 分配    | 当前滑翔/方块 | 当前滑翔/天 |
| ------ | ----- | ------- | ------ |
| 流动性和抵押 | 65%   | 1.95    | 33,696 |
| 社区金库   | 22.5% | 0.675   | 11,664 |
| 发展     | 12.5% | 0.375   | 6,480  |

![$GLIDE 分布细分](/files/-MlGy4gypl6bnqhFm4YM)

### ⛏️ 排放率

* 以 3 GLIDE/区块（5 秒区块时间）开始发行，为期 3 个月的奖励期。红利期结束时，发行量将减少25%
* 奖励期结束后，代币将采用通货紧缩模式，其中 $GLIDE 发行量每 6 个月减少 15%
* 50,000,000 GLIDE 硬顶预计需要 10 年时间才能达到

![$GLIDE 代币分配率](/files/-MlGzcJz-pAXMazkUOxQ)

| 日期                  | 滑行/块  | GLIDE 循环供应 |
| ------------------- | ----- | ---------- |
| November 3rd, 2021  | 3.000 | 1          |
| February 3rd, 2022  | 2.250 | 4,730,400  |
| August 3rd, 2022    | 1.913 | 11,826,000 |
| February 3rd,, 2023 | 1.626 | 17,857,260 |
| August 3rd, 2023    | 1.382 | 22,983,831 |
| February 3rd,, 2024 | 1.175 | 27,341,416 |
| August 3rd, 2024    | 0.998 | 31,045,364 |
| February 3rd,, 2025 | 0.849 | 34,193,719 |
| August 3rd, 2025    | 0.721 | 36,869,821 |
| February 3rd,, 2026 | 0.613 | 39,144,508 |
| August 3rd, 2026    | 0.521 | 41,077,992 |
| February 3rd,, 2027 | 0.443 | 42,721,453 |
| August 3rd, 2027    | 0.377 | 44,118,395 |
| February 3rd,, 2028 | 0.320 | 45,305,796 |
| August 3rd, 2028    | 0.272 | 46,315,087 |
| February 3rd,, 2029 | 0.231 | 47,172,984 |
| August 3rd, 2029    | 0.197 | 47,902,196 |
| February 3rd,, 2030 | 0.167 | 48,522,027 |
| August 3rd, 2030    | 0.142 | 49,048,883 |
| February 3rd,, 2031 | 0.121 | 49,496,710 |
| August 3rd, 2031    | 0.103 | 49,877,364 |
| October 12th, 2031  | 0.000 | 50,000,000 |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.glidefinance.io/chinese/tokenomics/glide.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
